One of 13 counties that make up the Nashville MSA, Williamson County has recently been ranked 3rd in the United States for economic growth potential. Franklin is Tennessee’s 7th largest city and the Berry Farms district has an Average Household Income of $145,531.
Berry Farms Demographics*
1 Mile Radius | 3 Mile Radius | 5 Mile Radius | |
---|---|---|---|
Population | |||
2019 Estimate | 2,144 | 23,409 | 63,070 |
2024 Projection | 2,522 | 27,429 | 74,074 |
Growth | |||
2010-2019 | 4.7% | 3.1% | 2.9% |
2019-2024 | 3.5% | 3.4% | 3.5% |
Total Households | |||
2019 Estimate | 775 | 8,518 | 23,638 |
2024 Projection | 877 | 9,628 | 26,788 |
Average Household Income | |||
2019 Estimate | $134,148 | $145,531 | $126,636 |
Median Household Income | |||
2019 Estimate | $130,988 | $126,577 | $111,989 |
Median Age 2019 Estimate | |||
Male | 43.3 | 41.3 | 38.0 |
Female | 44.2 | 42.3 | 40.6 |
*Radius 1, 2 and 3 originate at Goose Creek Bypass and Lewisburg Pike – statistics from SitesUSA.com.